Product Overview
Catalog | Product Parameter | ||||
Base Parameter | Product Model | S18 | |||
Master Chip | H6620D | ||||
Sensor | Heart rate sensor | ||||
Heart rate chip | stand by | ||||
Virbation | Loundspeaker Mute/Vibration | ||||
Waterpfoof Level | IP67 | ||||
Operating temperature | -20°C ~ 50°C | ||||
Compatible System | Android 4.4 and above,iOS 9.0 and above | ||||
Special Features | Heart rate, blood pressure, blood oxygen, multiple exercise patterns, outdoor exercise data | ||||
Other Functions | 1. Sports record: step, exercise time, exercise mode (walking, running, cycling, badminton, basketball, football, swimming), sports mileage, calorie consumption, sleep monitoring, save 30 days of exercise / sleep data 2. Health monitoring: real-time heart rate measurement, blood pressure measurement, blood oxygen measurement 3. Smart reminder: custom alarm reminder, sedentary reminder, call reminder, information push (SMS/QQ/WeChat/Skype/Facebook/Twitter/Line/WhatsApp) 4. Other functions: Turn the wrist bright screen, customize the wristband display brightness, do not disturb the mode setting, find the bracelet, WeChat sports, the bracelet refuses to answer the phone, control the photo, music control, weather push, stopwatch, sleep monitoring, long Sit reminder |
||||
Screen | Screen Size | 1.3 Color screen 240*240 | |||
Screen Type | IPS TFT | ||||
Connect Parameter |
BLuetooth | Bluetooth LE 4.2(Low power) | |||
Other Parameter | Battery Type | Polymeter Lithium Battery | |||
Battery Capcaity | 160mAh | ||||
Charging Type | Magnetic absorption | ||||
Charging Time | About 4 hours | ||||
Endurance Time | Can use 5-7days、Standby Day:7-15days | ||||
Data Save Time | 3 months | ||||
Manipulation Mode | Full touch control, mobile phone APP control | ||||
Language | Mainly Chinese , English, Can customize other language | ||||
Material | Bezel: alloy. Lens: G+F capacitive touch screen COF process Bottom case: ABS plastic. Strap: Silicone/steel strip. |
||||
Color | Black orange, black red, red, silver black, silver gray | ||||
Packing | Packing |
|
|||
APP | |||||
Android and Apple App Sync app: Da Fit (The IOS system is downloaded in the APP Store, and the Android system can scan and download the QR code to download and use) |
|||||
Product NW | 55.0g /Pcs | ||||
specification | PackingBox : 100*80*65mm OuterBox : 42*31.5*38.5cm | ||||
60pcs/cartoon cartoon:9.3/kg | |||||
Diameter44*115mm |